Hepatitis C Research and News: Anti-Aging Strategy May Help HCV Liver Transplant ...: "July 20, 2010 Find out about a molecular biology discovery that has led to a new understanding about the general health decline that can fo..."
Lets keep our livers healthy guys.
List of 20 Best Foods High in Antioxidants
In the table below, the foods antioxidant power is given as per their serving sizes.Rank | Type | Food item | Serving size | Total antioxidant capacity per serving size |
1 | Beans/Legumes | Red Beans (dried) | Half cup | 13727 |
2 | Fruit, Berry | Wild blueberry | 1 cup | 13427 |
3 | Beans/Legumes | Red kidney beans (dried) | Half cup | 13259 |
4 | Beans/Legumes | Pinto beans | Half cup | 11864 |
5 | Fruit, Berry | Blueberry | 1 cup | 9019 |
6 | Fruit, Berry | Cranberry | 1 cup (whole) | 8983 |
7 | Vegetable | Artichoke (cooked) | 1 cup (hearts) | 7904 |
8 | Fruit, Berry | Blackberry | 1 cup | 7701 |
9 | Fruit | Prune | Half cup | 7291 |
10 | Fruit, Berry | Raspberry | 1 cup | 6058 |
11 | Fruit, Bery | Strawberry | 1 cup | 5938 |
12 | Fruit | Red Delicious apple | One | 5900 |
13 | Fruit | Granny Smith apple | One | 5381 |
14 | Nut | Pecan | 1 ounce | 5095 |
15 | Fruit, Bery | Sweet cherry | 1 cup | 4873 |
16 | Fruit | Black plum | One | 4844 |
17 | Vegetable | Russet potato (cooked) | One | 4649 |
18 | Beans/Legumes | Black beans (dried) | Half cup | 4181 |
19 | Fruit | Plum | One | 4118 |
20 | Fruit | Gala apple | One | 3903 |
Scientists at the USDA have developed a rating scale that measures the antioxidant content of various natural plant foods. The scale is called ORAC, which stands for Oxygen Radical Absorbance Capacity.
Fruits | Antioxidant Value ORAC units per 100 grams | Vegetables | Antioxidant Value ORAC units per 100 grams |
Prunes | 5570 | Kale | 1770 |
Raisins | 2830 | Spinach | 1260 |
Blueberries | 2400 | Brussels sprouts | 980 |
Blackberries | 2036 | Alfalfa sprouts | 930 |
Strawberries | 1540 | Broccoli flowers | 890 |
Raspberries | 1220 | Beets | 840 |
Plums | 949 | Red bell pepper | 710 |
Oranges | 750 | Onion | 450 |
Red grapes | 739 | Corn | 400 |
Cherries | 670 | Eggplant | 390 |
Kiwi fruit | 602 | ||
Grapefruit | 483 |
USDA recommends to eat foods containing at least 3,000 ORAC units a day.
Moral: For natural antioxidants "Eat Fruits and
Spread the word! Live Life then Give Life!!
Share
No comments:
Post a Comment